- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious 3 Bedroom Modular Home. Fully Fenced. Modern Eat In Kitchen With Ample Countertops And Cabinets Large Living Room With Natural Light. 3 Impressive Size Bedrooms, Primary Features Large 3 Pc Ensuite. Home Has A Detached Garage And Stunning Deck With Gas Bbq Hook Up. Backs Onto Farm Land. Park Fees Are Approximately $466.00/Mth
Property Details
Property Type | Mobile/Trailer |
---|---|
Property Style | Bungalow |
Square Feet | 1500-2000 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 164 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | None |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 27.49 x 11.09 feet | Combined W/Dining |
Main | Breakfast | 16.08 x 12.6 feet | |
Main | Kitchen | 12.66 x 8.5 feet | |
Main | Prim Bdrm | 24.74 x 13.32 feet | |
Main | Br | 16.93 x 11.42 feet | |
Main | Br | 12.66 x 12.07 feet | |
Main | Bathroom | Measurements not available | 3 Pc Bath |
Main | Bathroom | Measurements not available | 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 3 piece |
Listing Office: KELLER WILLIAMS EXPERIENCE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
