- Property Info
- WalkScore
- Mortgage Info
- Share
This 34 Acre Farm Has A Spacious 4 Br 2-Storey House With A Double Barn ( Approx (9000 Sq. Ft.), 2 Road Frontages (1983'X752') & 2 Separate Driveways, It's Zoned 'Rural' Allowing Many Uses: Large Animal Veterinary Clinic, Kennel, Home Occupation, Bed & Breakfast, Wayside Pit Or Quarry, Machinery & Equipment Sales, Agricultural Repair Facility, Golf Driving Range And More(See Attachment) House, Barn,& Up To 34 Acres Can Be Leased Together Or Separately.
Fridge, Stove, Dishwasher, Washer & Dryer *House Is Tenanted Until June 2022. Barn & Land Are Available Immediately*
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 131 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 34.00 x |
Pool | None |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | None |
Heating | Oil - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 5.87m x 3.48m | Access To Garage, B/I Dishwasher, Eat-In Kitchen |
Ground | Living | 4.42m x 3.58m | Combined W/Dining, Picture Window |
Ground | Dining | 3.62m x 3.51m | Combined W/Living, Picture Window |
Ground | Sunroom | 3.53m x 1.60m | |
2nd | Br | 4.98m x 3.34m | |
2nd | 2nd Br | 3.28m x 2.92m | |
2nd | 3rd Br | 3.81m x 2.92m | |
2nd | 4th Br | 2.92m x 2.87m | |
Bsmt | Laundry | 3.66m x 2.44m | |
Bsmt | Cold/Cant | 3.96m x 3.96m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
