- Property Info
- WalkScore
- Mortgage Info
- Share
3 Bed, 1 Bath Raised Bungalow On 1-Acre Lot Backing Onto Greenspace. Nature Lovers Dream W/Frequent Deer & Turkey Visits. Carpet Free W/Hardwood Throughout. Kitchen Recently Re-Done, Entire Mn Flr Including Living/Dining Rm Ceiling Re-Painted. Beautiful Maple Banister. Windows All New W/Exception Of 3, Siding, Soffit, Eaves Re-Done 3 Years Ago, Roof Done 8 Yrs Ago, No Rentals, Water Tank Is Owned. Septic Pumped 3 Yrs Ago.
Incls: Dishwasher, Fr/St, Smoke/Carbon Detectors, Wa/Dr, Window Coverings, Greenhouse, 2 Sheds, 2 Bush Cords Of Wood, Lawn Mower W/Trailer, Wood Chipper, 6500 Watt Generator, Dehumidifier, Portable Saltwater Pool, 8 Hp Snowblower-All As Is.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 1100-1500 |
Property Tax | $3,422 |
Maintenance | N/A |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 150.00 x 292.98 |
Pool | Abv Grnd |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Other |
Heating | Oil - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 4.88m x 3.96m | Hardwood Floor |
Main | Dining | 3.05m x 3.05m | Hardwood Floor |
Main | Kitchen | 3.96m x 3.05m | Ceramic Floor |
Main | Bathroom | Measurements not available | 4 Pc Bath |
Main | Master | 4.27m x 3.05m | Hardwood Floor |
Main | Br | 3.05m x 2.74m | Hardwood Floor |
Main | Br | 3.05m x 3.05m | Hardwood Floor |
Bsmt | Laundry | 4.27m x 2.44m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: KELLER WILLIAMS EXPERIENCE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
