- Property Info
- WalkScore
- Mortgage Info
- Share
Breathtaking Two Homes In One On Stunning Private Lot. Move In Ready And Backs Onto Greenspace. Large Deck And Patio With Plenty Of Room For Entertaining. Massive Eat In Kitchen, Bright Sunroom, Spacious Master And Full Bath. Second Eat In Kitchen Perfect Separate Living Space For The In Laws. Beautiful Built In Sauna And Uv Water Filter System. Incredible Basement Features Massive Family Room With Fireplace, 2 More Good Sized Bedrooms, Walk Out To Patio And
Beautifully Landscaped Yard. Detached Double Garage/Workshop. Perfect For Any Size Family And A Must See Home!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1500-2000 |
Property Tax | $2,614 |
Maintenance | N/A |
Basement | Fin W/O - Full |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 89.99 x 151.83 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Wood |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.25m x 5.06m | Eat-In Kitchen, W/O To Deck |
Main | Living | 4.32m x 6.02m | Fireplace, W/O To Deck |
Main | Master | 3.35m x 5.50m | |
Main | Sunroom | 2.32m x 2.35m | |
Main | Bathroom | Measurements not available | 4 Pc Bath |
Main | Kitchen | 2.35m x 3.52m | Eat-In Kitchen, W/O To Patio |
Main | Living | 3.24m x 3.85m | |
Main | Br | 2.58m x 3.50m | |
Main | Bathroom | Measurements not available | 3 Pc Bath, Skylight |
Bsmt | Family | 4.40m x 6.15m | Wood Stove, W/O To Patio |
Bsmt | Br | 3.10m x 4.75m | |
Bsmt | Br | 287.00m x 3.47m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Bsmt | 1 x 4 piece |
Listing Office: KELLER WILLIAMS EXPERIENCE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
